Sales
- Sell with us
- Buy through us
- Mortgage Advice
- Marketing
- Book a Valuation
- View Shortlist
NEW HOMES
- New Homes & Developments
- New Homes For Sale
All Sizes Are Approximate The Accommodation Comprises: -
Entrance Hall -
Downstairs WC - 2.08m x 1.00m (6'10" x 3'3")
Lounge - 5.38m x 3.48m (17'8" x 11'5")
Kitchen/Diner/Family Room - 8.23m x 4.20m (27'0" x 13'9")
Utility Room - 2.60m x 2.13m (8'6" x 7')
Conservatory - 3.38m x 3.38m (11'1" x 11'1")
First Floor Landing -
Bedroom One - 4.57m x 4.06m (15' x 13'4")
En-Suite - 2.54m x 1.24m (8'4" x 4'1")
Bedroom Two - 4.17m x 3.48m (13'8" x 11'5")
Bedroom Three - 3.30m x 3.05m (10'10" x 10'0")
Bedroom Four - 3.58m max x 2.9m
Bathroom - 2.18m x 1.88m (7'2" x 6'2")
Double Garage - 6.45m x 5.66m (21'2" x 18'7")
Council Tax Band F (2023/2024) -
Annual fee: £3069.64